Top 3 Consecutive (best 1 of 4)
EDRL
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TOPE 41.361 6/1:38.146 (3) 0 : 6/2:06.907 0 : 6/1:49.893 0 : 6/1:38.146 0 : 6/1:38.637
2 ALEX 51.121 7/2:25.837 (4) 0 : 6/2:21.334 0 : 6/2:02.051 0 : 0/0.000 0 : 7/2:25.837
3 GESPAR 51.186 7/2:08.303 (2) 0 : 6/2:02.576 0 : 7/2:08.303 0 : 1/19.897 0 : 1/24.987
4 MV 51.650 6/1:51.098 (4) 0 : 6/2:10.032 0 : 4/2:03.142 0 : 5/1:35.085 0 : 6/1:51.098
5 SATFPV 53.472 6/2:02.487 (4) 0 : 3/1:43.925 0 : 1/30.427 0 : 6/2:03.807 0 : 6/2:02.487
6 NULE 55.303 6/2:04.696 (2) 0 : 5/2:11.519 0 : 6/2:04.696 0 : 5/1:53.140 0 : 1/22.521
7 KRIS 56.265 7/2:16.940 (3) 0 : 3/1:25.447 0 : 6/2:04.157 0 : 7/2:16.940 0 : 1/22.860
8 KANKKI5 56.427 6/2:20.303 (1) 0 : 6/2:20.303 0 : 5/1:59.641 0 : 4/1:20.647 0 : 2/47.419
9 JUSMOS 58.454 6/2:12.767 (2) 0 : 0/0.000 0 : 6/2:12.767 0 : 5/2:03.991 0 : 6/2:14.512
10 KP 58.855 5/1:55.665 (3) 0 : 0/0.000 0 : 0/0.000 0 : 5/1:55.665 0 : 0/0.000
11 QUICKSILVER 58.876 6/2:11.195 (3) 0 : 4/2:04.654 0 : 3/58.876 0 : 6/2:11.195 0 : 2/49.450
12 EHITAJA 59.848 6/2:10.405 (4) 0 : 4/2:20.068 0 : 5/2:02.453 0 : 0/0.000 0 : 6/2:10.405
13 TEST 1:00.749 6/2:08.067 (2) 0 : 5/2:00.280 0 : 6/2:08.067 0 : 6/2:16.806 0 : 0/0.000
14 ALEKSI15 1:03.625 6/2:17.705 (4) 0 : 0/0.000 0 : 0/0.000 0 : 5/2:23.264 0 : 6/2:17.705
15 JANNEE 1:04.357 5/2:04.846 (4) 0 : 0/0.000 0 : 0/0.000 0 : 5/2:23.219 0 : 5/2:04.846
16 HH 1:04.509 4/1:32.565 (3) 0 : 2/1:35.597 0 : 2/59.379 0 : 4/1:32.565 0 : 3/1:06.565
17 NMC 1:05.134 5/2:03.102 (2) 0 : 0/0.000 0 : 5/2:03.102 0 : 1/26.042 0 : 0/0.000
18 MR1G 1:15.565 3/1:15.565 (4) 0 : 2/1:11.167 0 : 0/0.000 0 : 0/0.000 0 : 3/1:15.565
19 UFO 1:18.890 3/1:18.890 (4) 0 : 0/0.000 0 : 0/0.000 0 : 2/58.185 0 : 3/1:18.890
20 RANDOM 1:22.837 4/1:57.964 (4) 0 : 0/0.000 0 : 2/47.242 0 : 3/1:44.270 0 : 4/1:57.964
21 G.KEY 1:29.244 4/2:19.959 (3) 0 : 0/0.000 0 : 3/1:43.237 0 : 4/2:19.959 0 : 0/0.000
22 ILEFPV 1:31.253 3/1:31.253 (3) 0 : 0/0.000 0 : 3/2:12.254 0 : 3/1:31.253 0 : 3/1:32.178
23 SPK 1:42.515 3/1:42.515 (3) 0 : 1/17.430 0 : 0/0.000 0 : 3/1:42.515 0 : 0/0.000
24 HIPI 1:44.483 3/1:44.483 (3) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:44.483 0 : 0/0.000
25 INGAFPV 1:52.009 3/1:52.009 (4) 0 : 2/2:19.933 0 : 3/2:10.965 0 : 0/0.000 0 : 3/1:52.009
26 CAMPISH FPV 2/1:00.377 (2) 0 : 0/0.000 0 : 2/1:00.377 0 : 0/0.000 0 : 0/0.000
27 MR.B 2/1:14.502 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:14.502
28 JURI FPV 1/59.583 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/59.583
29 EMZEE 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 APPARATUS 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 ELIZABETHLV 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 GEXAR 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X