Race Points (best 5 of 12)
Wing
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 ALEKSI15 5 [7,1,3,1] N/A 1 : 6/2:03.974 1 : 7/2:10.722 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 4 : 1/18.279 (DNF) 1 : 6/1:39.930 (DNF) 2 : 5/1:29.100 (DNF) 1 : 6/1:41.342 (DNF) 1 : 6/1:38.629 (DNF) 3 : 0/34.676 (DNS) 1 : 5/1:22.172 (DNF) 1 : 6/1:32.691 (DNF)
2 JUHTIPUHTI 5 [5,1,3,3] N/A 2 : 3/1:10.040 (DNF) 1 : 6/1:49.439 (DNF) 1 : 5/1:35.616 (DNF) 3 : 2/33.534 (DNF) 4 : 0/27.828 (DNS) 1 : 6/1:39.280 (DNF) 3 : 0/0.000 (DNS) 3 : 1/16.577 (DNF) 4 : 0/21.461 (DNS) 4 : 0/0.000 (DNS) 1 : 4/1:09.669 (DNF) 1 : 6/1:29.279 (DNF)
3 MEATG 7 [3,5,4,0] N/A 2 : 5/2:06.086 2 : 6/2:05.847 1 : 6/2:05.385 1 : 5/1:36.007 (DNF) 1 : 6/2:00.511 3 : 5/1:38.529 (DNF) 3 : 2/37.967 (DNF) 3 : 5/1:44.045 (DNF) 3 : 5/1:59.049 (DNF) 2 : 5/1:38.790 (DNF) 2 : 5/1:51.771 (DNF) 2 : 5/1:26.617 (DNF)
4 NAZZE 7 [3,3,1,5] N/A 4 : 1/33.464 (DNF) 4 : 1/42.584 (DNF) 3 : 5/2:13.063 4 : 1/45.507 (DNF) 1 : 4/1:52.442 (DNF) 2 : 5/1:58.029 (DNF) 1 : 4/1:50.682 (DNF) 4 : 0/0.000 (DNS) 1 : 5/2:04.375 2 : 5/1:59.249 (DNF) 2 : 5/1:49.060 (DNF) 4 : 4/1:47.717 (DNF)
5 IT3_FPV 7 [3,2,4,3] N/A 3 : 3/1:38.168 (DNF) 3 : 2/1:05.606 (DNF) 2 : 5/2:06.217 1 : 5/1:50.842 (DNF) 3 : 4/3:06.466 4 : 4/1:19.569 (DNF) 4 : 0/10.542 (DNS) 1 : 4/1:14.094 (DNF) 3 : 2/53.685 (DNF) 1 : 4/1:19.810 (DNF) 4 : 0/0.000 (DNS) 2 : 3/56.386 (DNF)
6 FPV_TEMPEST 8 [2,5,3,2] N/A 3 : 5/2:11.331 4 : 0/0.000 (DNS) 2 : 1/23.555 (DNF) 4 : 0/0.000 (DNS) 2 : 5/1:39.461 (DNF) 2 : 6/2:02.993 1 : 6/1:58.628 (DNF) 2 : 3/59.219 (DNF) 2 : 6/1:52.533 (DNF) 1 : 5/1:41.752 (DNF) 3 : 3/55.015 (DNF) 3 : 5/1:43.273 (DNF)
7 OLLZER 9 [1,6,4,1] N/A 1 : 4/2:05.597 2 : 4/2:07.268 4 : 2/1:03.644 (DNF) 2 : 5/1:55.636 (DNF) 2 : 4/2:21.091 3 : 5/2:20.111 2 : 3/1:09.080 (DNF) 2 : 5/2:13.543 2 : 1/15.346 (DNF) 3 : 3/1:18.879 (DNF) 3 : 4/1:41.853 (DNF) 3 : 3/1:20.200 (DNF)
8 EMPPERI 16 [0,1,2,9] N/A 4 : 4/2:21.231 3 : 2/1:33.475 (DNF) 4 : 0/0.000 (DNS) 2 : 4/2:18.459 3 : 4/1:58.569 (DNF) 4 : 3/1:21.792 (DNF) 4 : 0/0.000 (DNS) 4 : 4/1:57.298 (DNF) 4 : 0/52.042 (DNS) 4 : 0/0.000 (DNS) 4 : 0/0.000 (DNS) 4 : 0/0.000 (DNS)
close X