close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1LUISMIFPV | F6 5840 | 9 | 1:16.056 (5) | |
2 | 2ZIROJFPV | R3 5732 | 10 | 1:16.406 (2) | |
3 | 3JUHHISI | F8 5880 | 11 | 1:16.656 (4) | |
4 | 4HBE | R4 5769 | 12 | ||
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1FPV_TEMPEST | F6 5840 | 7 | 59.419 (1) | |
2 | 2OLLZER | F8 5880 | 8 | 1:06.206 (4) | |
3 | 3JUHHISI | R3 5732 | Bump-Up | ||
4 | 4HBE | R4 5769 | Bump-Up | ||
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1LUXU | F6 5840 | 5 | 51.311 (5) | |
2 | 2IT3_FPV | R4 5769 | 6 | 53.984 (5) | |
3 | 3JUHHISI | R3 5732 | Bump-Up | ||
4 | 4OLLZER | F8 5880 | Bump-Up | ||
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JUHTIPUHTI | R3 5732 | 3 | 44.374 (5) | |
2 | 2KORDETS | R4 5769 | 4 | 45.596 (5) | |
3 | 3JUHHISI | F6 5840 | Bump-Up | ||
4 | 4OLLZER | F8 5880 | Bump-Up | ||
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1ALEKSI15 | F8 5880 | 1 | 42.203 (5) | |
2 | 2MEATG | R4 5769 | 2 | 42.862 (5) | |
3 | 3JUHTIPUHTI | R3 5732 | Bump-Up | ||
4 | 4KORDETS | F6 5840 | Bump-Up | ||
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1ALEKSI15 | F8 5880 | 1 | 42.203 (5) | |
2 | 2MEATG | R4 5769 | 2 | 42.862 (5) | |
3 | 3JUHTIPUHTI | R3 5732 | Bump-Up | ||
4 | 4KORDETS | F6 5840 | Bump-Up | ||
Race Track | Porvoo |
---|---|
Registrations |
Entries: 12 Drivers: 12 |
Total Race Laps | 267 |