close X
false
Dump Open Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | GESPAR | 1:19.919 | 4/1:56.663 (4) 4/2:05.277 (3) | 0 : 0/0.000 | 0 : 1/36.044 | 0 : 4/2:05.277 | 0 : 4/1:56.663 | 0 : 0/0.000 |
2 | NMC | 1:26.877 | 4/2:06.329 (2) 4/2:17.883 (1) | 0 : 4/2:17.883 | 0 : 4/2:06.329 | 0 : 3/1:35.560 | 0 : 2/1:02.817 | 0 : 3/1:53.385 |
3 | HH | 1:27.695 | 4/2:08.001 (3) 4/2:15.488 (2) | 0 : 0/0.000 | 0 : 4/2:15.488 | 0 : 4/2:08.001 | 0 : 2/1:14.329 | 0 : 4/2:15.675 |
4 | JUSMOS | 1:33.854 | 4/2:17.355 (2) 4/2:21.438 (4) | 0 : 0/0.000 | 0 : 4/2:17.355 | 0 : 2/2:00.753 | 0 : 4/2:21.438 | 0 : 0/0.000 |
5 | ALEKSI15 | 1:39.078 | 4/2:15.429 (3) 4/2:18.837 (5) | 0 : 3/2:02.287 | 0 : 4/2:24.938 | 0 : 4/2:15.429 | 0 : 0/0.000 | 0 : 4/2:18.837 |
6 | MEATG | 1:39.611 | 4/2:26.686 (5) 4/2:28.915 (4) | 0 : 3/2:11.089 | 0 : 3/1:59.037 | 0 : 4/2:30.081 | 0 : 4/2:28.915 | 0 : 4/2:26.686 |
7 | KANKKI5 | 1:40.349 | 4/2:32.450 (5) 3/1:40.349 (2) | 0 : 2/1:21.948 | 0 : 3/1:40.349 | 0 : 3/1:47.877 | 0 : 1/37.983 | 0 : 4/2:32.450 |
8 | GM | 1:40.981 | 4/2:20.451 (5) 4/2:26.750 (4) | 0 : 3/1:56.562 | 0 : 1/44.467 | 0 : 3/2:01.906 | 0 : 4/2:26.750 | 0 : 4/2:20.451 |
9 | AKKE | 1:41.704 | 4/2:19.765 (4) 3/1:56.528 (3) | 0 : 2/1:21.967 | 0 : 3/2:01.842 | 0 : 3/1:56.528 | 0 : 4/2:19.765 | 0 : 0/0.000 |
10 | JANNEE | 1:42.025 | 4/2:20.411 (5) 4/2:30.261 (3) | 0 : 3/2:17.115 | 0 : 3/2:03.992 | 0 : 4/2:30.261 | 0 : 3/2:01.079 | 0 : 4/2:20.411 |
11 | OLLZER | 1:50.089 | 3/1:50.089 (5) 3/1:55.668 (3) | 0 : 2/1:59.908 | 0 : 3/2:04.020 | 0 : 3/1:55.668 | 0 : 2/1:30.174 | 0 : 3/1:50.089 |
12 | LEDIMESTARI | 1:58.936 | 3/1:58.936 (5) 3/2:19.117 (1) | 0 : 3/2:19.117 | 0 : 3/2:21.338 | 0 : 1/52.526 | 0 : 2/1:27.182 | 0 : 3/1:58.936 |
13 | LAZYFPV | 2:03.356 | 3/2:03.356 (3) 3/2:09.630 (2) | 0 : 1/55.457 | 0 : 3/2:09.630 | 0 : 3/2:03.356 | 0 : 3/2:14.564 | 0 : 0/0.000 |
14 | EEPP | 2:09.113 | 3/2:09.113 (4) 2/1:22.300 (1) | 0 : 2/1:22.300 | 0 : 0/0.000 | 0 : 1/58.422 | 0 : 3/2:09.113 | 0 : 0/0.000 |
15 | CRASHCOPTERGOOD | 2:14.702 | 3/2:14.702 (5) 3/2:23.230 (1) | 0 : 3/2:23.230 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:14.702 |
16 | KUHA | 2:15.884 | 3/2:15.884 (2) 3/2:40.195 (4) | 0 : 2/1:59.496 | 0 : 3/2:15.884 | 0 : 0/0.000 | 0 : 3/2:40.195 | 0 : 1/53.240 |
17 | JANIFPV | 2/1:36.946 (4) 2/1:44.244 (5) | 0 : 0/0.000 | 0 : 1/43.574 | 0 : 0/0.000 | 0 : 2/1:36.946 | 0 : 2/1:44.244 | |
18 | MKI | 2/1:43.498 (4) 2/1:51.340 (2) | 0 : 0/0.000 | 0 : 2/1:51.340 | 0 : 0/0.000 | 0 : 2/1:43.498 | 0 : 0/0.000 | |
19 | ART-O | 2/1:51.477 (1) 0/0.000 (2) | 0 : 2/1:51.477 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
20 | APPARATUS | 2/1:59.273 (4) 1/1:59.122 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:59.273 | 0 : 1/1:59.122 | |
21 | ZIROJFPV | 2/2:25.286 (5) 2/2:33.852 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:33.852 | 0 : 2/2:25.286 | |
22 | SAWOFPV | 2/2:25.824 (5) 1/1:36.276 (4) | 0 : 0/0.000 | 0 : 1/1:48.328 | 0 : 1/1:43.157 | 0 : 1/1:36.276 | 0 : 2/2:25.824 | |
23 | NULLIT | 1/55.855 (2) 1/1:43.559 (1) | 0 : 1/1:43.559 | 0 : 1/55.855 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
24 | SYNOMI | 1/58.048 (4) 1/1:04.657 (3) | 0 : 0/0.000 | 0 : 1/1:27.547 | 0 : 1/1:04.657 | 0 : 1/58.048 | 0 : 0/0.000 | |
25 | TEESCEE | 1/1:18.471 (4) 1/1:31.778 (1) | 0 : 1/1:31.778 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:18.471 | 0 : 0/0.000 | |
26 | DIALEKSI | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Junior Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | ATZISFPV | 43.663 | 8/2:04.800 (2) 7/1:58.369 (5) | 0 : 4/2:07.089 | 0 : 8/2:04.800 | 0 : 7/2:03.171 | 0 : 7/1:58.985 | 0 : 7/1:58.369 |
2 | OMAFPV | 1:34.515 | 4/2:13.839 (5) 1/28.141 (4) | 0 : 1/47.411 | 0 : 0/0.000 | 0 : 1/32.599 | 0 : 1/28.141 | 0 : 4/2:13.839 |